Weberkoppel 8
Koppelvertreter:
Francisco Reimann, 0431 785304
Wassermann:
Thomas Nowack, 08/111
Lage:
Open Street Map | Google Maps (Satellit)
Koppelplan:
Download (pdf)
Freie Gärten | |
---|---|
Parzelle | Größe m² |
08064 | |
08068 | 496 |
08079 | 426 |
08081 | 448 |
08089 | 580 |
08091 | 501 |
08092 | 353 |
08094 | 338 |
08095 | 377 |
08096 | 301 |
08097 | 310 |
08098 | 447 |
08100 | 767 |
08102 | 614 |
08103 | 456 |
01804 | 561 |
08108 | 401 |
08110 | 435 |
08116 | 408 |
08124 | 281 |
08126 | 342 |
08128 |